游学列国
游学列国是一家专注于为海内外同学提供海外游学与留学策划的服务型公司。
服务项目:
一、留学服务:目的国为印度、菲律宾、英国、澳洲、加拿大、俄罗斯、白俄罗斯;
二、语言游学:英语、西班牙语、日语、法语、意大利语、德语以及阿拉伯语培训课程,目的国分布于菲律宾、斐济、马耳他、加拿大、英国、澳大利亚、西班牙、古巴、日本、法国、意大利、德国、摩洛哥;
三、B2B游学:企业团体参观访问游学策划项目(发达国家及新兴市场);
四、瑜伽游学:目的国为印度;
西利曼大学(SILLIMAN UNIVERSITY)是由美国教育管理机构于1901年创办的私立贵族大学,QS亚洲综合排名TOP500,菲律宾综合排名No.4,是全球颇负盛名的学府,2014年被列为“世界50个最美丽大学校园”之一,学校坐落于具有令人疯迷景色的内格罗斯岛内有“大学城”之称的杜马盖地市,一面临海,一面临城,是当地最主要的旅游景点之一。
把“培养完整的人”的教义贯穿于教学、管理和运营的每一个单元中,为学生提供反思的机会和方法,使学生能够在能力、品格和信念上得到整体的发展,并在更大的社会环境中欣赏和肯定自我。
西利曼大学采用完全的美国大学体制,被菲律宾高等教育委员会授予完全自治地位,在农业学院、表演与视觉艺术学院、艺术与科学学院、工商管理学院、信息技术与计算机科学学院、教育学院、法学院、大众传播学院、工程学学院、护理健康学院、康复科学学院、临床实验科学研究所、环境与海洋科学研究所、神学院、人文科学学院、通信学院、医学院、服务研究学院、公共事务与治理学院这19个教学单位以及研究生院中开设有超过140个本科、硕士和博士专业,是菲律宾认可课程最多的大学,人类学和海洋生物学专业世界排名第一。同时还开设有从早期儿童到高中的强大基础教育课程。
西利曼大学是中国教育部、中国驻菲律宾大使馆和菲律宾高等教育委员会向中国学生重点推荐的留学院校之一。
菲律宾西利曼大学是依照菲律宾法律建立的教育机构。文凭获菲律宾教育部认可,并被批准招收国外留学生。同时,菲律宾西利曼大学已经通过并获得中国驻菲律宾大使馆的资格认证,是中国政府认证的国外大学,可通过中国教育部涉外监管网上查询(http://jsj.moe.gov.cn/n1/12046.shtml)。
本科 | 学制 |
Bachelor of Science in Agricultural Business | Years of Study: 4 |
Bachelor of Science in Agriculture Major in Agronomy | Years of Study: 4 |
Bachelor of Science in Agriculture Major in Animal Science | Years of Study: 4 |
Bachelor of Arts in Creative Writing | Years of Study: 4 |
Bachelor of Arts in English Across the Professions | Years of Study: 4 |
Bachelor of Arts in English Language | Years of Study: 6 |
Bachelor of Arts in Filipino | Years of Study: 4 |
Bachelor of Arts in History | Years of Study: 4 |
Bachelor of Arts in Literary and Cultural Studies | Years of Study: 4 |
Bachelor of Arts in Philosophy | Years of Study: 4 |
Bachelor of Arts in Philosophy (for Scholars) | Years of Study: 6 |
Bachelor of Arts in Physics | Years of Study: 4 |
Bachelor of Arts in Political Science | Years of Study: 4 |
Bachelor of Arts in Anthropology | Years of Study: 4 |
Bachelor of Arts in English Language Studies | Years of Study: 4 |
Bachelor of Arts in Literature Across the Professions | Years of Study: 4 |
Bachelor of Arts in Sociology | Years of Study: 4 |
Bachelor of Science in Biology | Years of Study: 4 |
Bachelor of Science in Chemistry with Certificate in Chemical Technology | Years of Study: 4 |
Bachelor of Science in Geology | Years of Study: 4 |
Bachelor of Science in Mathematics | Years of Study: 4 |
Bachelor of Science in Pharmacy | Years of Study: 4 |
Bachelor of Science in Physics | Years of Study: 4 |
Bachelor of Science in Psychology | Years of Study: 4 |
Bachelor of Science in Social Work | Years of Study: 4 |
Bachelor of Science in Business Administration Major in Economics | Years of Study: 4 |
Bachelor of Science in Accountancy | Years of Study: 4 |
Bachelor of Science in Business Administration Major in Financial Management | Years of Study: 4 |
Bachelor of Science in Business Administration Major in Human Resource Management | Years of Study: 4 |
Bachelor of Science in Business Administration Major in Marketing Management | Years of Study: 4 |
Bachelor of Science in Business Administration Major in Operations Management | Years of Study: 4 |
Bachelor of Science in Business Administration Major in Business Analytics | Years of Study: 4 |
Bachelor of Science in Entrepreneurship | Years of Study: 4 |
Bachelor of Science in Office Systems Administration | Years of Study: 4 |
Bachelor of Library and Information Science | Years of Study: 4 |
Bachelor of Science in Computer Science | Years of Study: 4 |
Bachelor of Science in Information Systems | Years of Study: 4 |
Bachelor of Science in Information Technology | Years of Study: 4 |
Bachelor of Elementary Education | Years of Study: 4 |
Bachelor of Early Childhood Education | Years of Study: 4 |
Bachelor of Special Needs Education | Years of Study: 4 |
Bachelor of Science in Nutrition and Dietetics | Years of Study: 4 |
Bachelor of Secondary Education Major in English | Years of Study: 4 |
Bachelor of Secondary Education Major in Filipino | Years of Study: 4 |
Bachelor of Secondary Education Major in Values Education | Years of Study: 4 |
Bachelor of Secondary Education Major in Mathematics | Years of Study: 4 |
Bachelor of Physical Education | Years of Study: 4 |
Bachelor of Secondary Education Major in Science | Years of Study: 4 |
Bachelor of Secondary Education Major in Social Studies | Years of Study: 4 |
Bachelor of Science in Architecture | Years of Study: 5 |
Bachelor of Science in Civil Engineering | Years of Study: 4 |
Bachelor of Science in Computer Engineering | Years of Study: 4 |
Bachelor of Science in Electrical Engineering | Years of Study: 4 |
Bachelor of Science in Mechanical Engineering | Years of Study: 4 |
Bachelor of Mass Communication | Years of Study: 4 |
Bachelor of Mass Communication Major in Broadcasting | Years of Study: 4 |
Bachelor of Science in Nursing | Years of Study: 4 |
Bachelor of Music in Music Performance Major in Voice | Years of Study: 4 |
Bachelor of Music in Music Performance Major in Piano | Years of Study: 4 |
Bachelor of Music major in Music Therapy | Years of Study: 4 |
Bachelor of Music in Music Education | Years of Study: 4 |
Bachelor of Music in Music Performance Major in Choral Conducting | Years of Study: 4 |
Bachelor of Music in Music Composition | Years of Study: 4 |
Bachelor of Fine Arts in Studio Art | Years of Study: 4 |
Bachelor of Performing Arts Major in Speech and Theater | Years of Study: 4 |
Bachelor of Liturgy and Church Music | Years of Study: 5 |
Bachelor of Theology Major in Pastoral Ministry | Years of Study: 6 |
Bachelor of Science in Medical Technology | Years of Study: 4 |
Bachelor of Science in Environmental Science | Years of Study: 4 |
Bachelor of Science in Marine Biology | Years of Study: 4 |
Bachelor of Science in Physical Therapy | Years of Study: 4 |
Bachelor of Science in Foreign Affairs | Years of Study: 4 |
Bachelor of Science in Public Administration | Years of Study: 4 |
硕士 | 学制 |
Master of Applied Science in Agricultural Systems | Years of Study: 2 |
Master in Biology | Years of Study: 2 |
Master in Physics [non-thesis] | Years of Study: 2 |
Master in Psychology [non-thesis] | Years of Study: 2 |
Master of Arts Major in Anthropology [non-thesis] | Years of Study: 2 |
Master of Arts in English Major in Creative Writing | Years of Study: 2 |
Master of Arts in English Major in English Language Studies | Years of Study: 2 |
Master of Arts in English Major in Literary Studies | Years of Study: 2 |
Master of Arts in English Major in Teaching English to Speakers of Other Languages | Years of Study: 2 |
Master of Arts in English [non-thesis] | Years of Study: 2 |
Master of Arts in History [thesis and non-thesis] | Years of Study: 2 |
Master of Arts in Philosophy | Years of Study: 2 |
Master of Arts in Psychology Major in Counseling Psychology | Years of Study: 2 |
Master of Arts in Psychology Major in Industrial / Organizational Psychology | Years of Study: 2 |
Master of Arts in Psychology Major in Social & Community Psychology | Years of Study: 2 |
Master of Arts in Psychology [non-thesis] | Years of Study: 2 |
Master of Arts in Science Teaching Physics | Years of Study: 2 |
Master of Arts Major in Sociology [non-thesis] | Years of Study: 2 |
Master of Arts in Teaching Major in Mathematics | Years of Study: 2 |
Master of Arts Major in Anthropology | Years of Study: 2 |
Master of Arts Major in Extension Administration [MAREXA] | Years of Study: 2 |
Master of Arts Major in Filipino | Years of Study: 2 |
Master of Arts Major in Sociology | Years of Study: 2 |
Master of Science in Biology | Years of Study: 2 |
Master of Science in Mathematics | Years of Study: 2 |
Master of Science in Physics | Years of Study: 2 |
Master of Science Major in Social Work | Years of Study: 2 |
Master in Business Administration | Years of Study: 2 |
Master in Information Systems | Years of Study: 2 |
Master of Arts in Education Major in Educational Management | Years of Study: 2 |
Master of Arts in Education Major in English Teaching in Elementary and High School | Years of Study: 2 |
Master of Arts in Education Major in Guidance and Counseling | Years of Study: 2 |
Master of Engineering (with specialization in Civil Engineering, Electrical Engineering, Computer Engineering, Mechanical Engineering) | Years of Study: 2 |
Master of Science in Nursing Major in Psychiatric-Mental Nursing | Years of Study: 2 |
Master of Science in Nursing Major in Nursing Administration | Years of Study: 2 |
Master of Science in Nursing Major in Family Nursing Practice | Years of Study: 2 |
Master of Science in Nursing Major in Community Health Nursing | Years of Study: 2 |
Master of Science in Nursing Major in Adult Health | Years of Study: 2 |
Master in Nursing Major in Public Health Nursing [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Psychiatric-Mental Health Nursing [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Family Nursing Practice [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Adult Health [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Administration [non-thesis] | Years of Study: 2 |
Master of Music Major in Music Education | Years of Study: 2 |
Master of Music Major in Instrument Conducting | Years of Study: 2 |
Master of Music Major in Ethnomusicology | Years of Study: 2 |
Master of Music Major in Choral Conducting | Years of Study: 2 |
Master of Arts in Peace Studies | Years of Study: 4 |
Master of Divinity Major in Biblical Studies [thesis track] | Years of Study: 2 |
Master of Divinity Major in Christian Education [thesis track] | Years of Study: 2 |
Master of Divinity Major in Pastoral Ministry [non-thesis] | Years of Study: 4 |
Master of Divinity Major in Pastoral Ministry [thesis track] | Years of Study: 2 |
Master of Divinity Major in Spiritual Care / CPE [thesis track] | Years of Study: 2 |
Master of Divinity Major in Systematic Theology [thesis track] | Years of Study: 2 |
Master of Theology in Mission Studies [thesis track] | Years of Study: 2 |
Master of Theology Major in Mission Studies | |
Master of Theology Major in Systematic Theology | |
Certificate in Coastal Resource Management | Years of Study: 2 |
Diploma in Coastal Resource Management | |
Master of Research in Marine Ecosystems and Governance and Tropical Biological Oceanography (Double Degree Program) | Years of Study: 2 |
Master of Science in Coastal Resource Management | Years of Study: 2 |
Master of Science in Environmental Policy | Years of Study: 2 |
Master of Science in Environmental Science | Years of Study: 2 |
Master of Science in Marine Biology | Years of Study: 2 |
Master in Environmental Governance | Years of Study: 2 |
Master in Public Administration [specializing in Fiscal Administration] | Years of Study: 2 |
Master of Arts in Hospital Administration | Years of Study: 2 |
Master of Public Administration [specializing in Local Governance] | Years of Study: 2 |
Master of Public Health | Years of Study: 2 |
博士 | 学制 |
Ph.D. in English and Literature | Years of Study: 4 |
Ph.D. in Psychology Major in Clinical Psychology | Years of Study: 4 |
PhD in Psychology Major in Socio-Organizational Psychology | |
Doctor of Education | Years of Study: 4 |
Ph. D. in Education | Years of Study: 4 |
Juris Doctor | Years of Study: 4 |
Ph.D. in Nursing | Years of Study: 4 |
Doctor of Theology in Biblical Studies | Years of Study: 4 |
Doctor of Theology in Christian Ethics | Years of Study: 4 |
Doctor of Theology in Systematic Theology | Years of Study: 4 |
Doctor of Theology Major in Christian Education | Years of Study: 4 |
Doctor of Theology Major in Mission Studies | Years of Study: 4 |
Doctor of Medicine | Years of Study: 4 |
Ph.D. in Marine Biology | Years of Study: 4 |
Doctor of Public Administration | Years of Study: 4 |
Ph. D. in Social Science | Years of Study: 4 |
1. 本科专业招生对象为高中毕业或同等学历,包括中专、高职毕业学历;
2. 硕士专业招生对象为本科毕业或同等学历,包括自考、函授、成教、开放大学本科毕业学历;
3. 博士专业招生对象为硕士毕业或同等学历,包括自考、函授、在职硕士毕业学历;
4. 专科毕业学生可申请本硕连读专业,根据专科学习成绩单给予部分本科阶段课程免修;
以上招生对象不限于应届毕业生,具备相应学历要求的学生,均可申请就读高等级学位。
1、申请资料
◆填写入学申请表
◆护照首页扫描件
◆身份证正反面扫描件
◆最高学历、学位证书及成绩单扫描件
◆白底证件照2寸4张及电子版
2、申请程序
◆报名申请:填写报名申请表,提交个人信息及相关资料并缴纳报名费。
◆资格审查:提交的所有资料均由学校中国项目办公室协助资格审查。
◆录取缴费:资格审查通过后,由项目办公室发放电子版录取通知书和缴费通知单。
◆签证赴菲:缴纳全部费用后,由项目办公室协助学生办理第一次赴菲签证、机票等事宜。
◆抵达注册: 学生抵达大学并在大学注册处办理注册手续,正式成为全日制留学生并办理学生证。
◆学生签证:学生递交详细的证明材料(公证、认证等)、填写移民局表格、体检、压指膜,申请正式留学生签证以及菲律宾居留身份卡(I-CARD),在中国驻菲律宾大使馆办理留学生登记注册手续。
◆开学典礼:在大学举行开学典礼,正式进入课程学习阶段。
—— END ——
微信:13958049299 微信:yxlg999
QQ:2211954525 QQ:2219092737
报名流程:
咨询相关事宜——申请学位缴纳定金——收到录取通知书——办理签证——预定机票——行程说明会/出发准备——缴纳尾款——出发学习
首先,很感谢您对游学列国推送内容的认可;
其次,由于游学列国内容为本帐号原创,请您务必阅读以下事项:
1.关于游学列国上的原创内容免费转载,举双手双脚欢迎,但请转载的主体在转载时务必要在醒目位置标注清楚
*出处(订阅号游学列国,ID:youxuelieguo)
*作者以及介绍(在文末阅读原文处进行游学列国公众号链接)
2.关于游学列国上的非原创内容,即标注了作者,且版权归作者所有的内容,请各位联系作者和版权所有者进行授权事宜的沟通,游学列国无权授权原创作者的任何内容给任何主体以及个人。
【 关注“游学列国”阅游学攻略 】
【 扫码加游学顾问微信咨询 】
【 关注“游学列国”游学体验师铃铛的微博 】
【公司官网】:游学列国
网址:www.studyingtours.com
【淘宝店铺1】:海外游学专家
网址:https://shop157036794.taobao.com
【淘宝店铺2】:游学列国企业店铺
网址:https://shop148021452.taobao.com
【微商城店铺】:游学列国微店
网址: https://100000493684.retail.n.weimob.com/saas/retail/100000493684/185997684/shop/index
Copyright 2020-2030 www.studyingtours.com All Rights Reserved