Profile
IIGJ Jaipur, is a project of Gems and Jewellery Export Promotion Council, Ministry of Commerce & Industry, and Government of India with support from Government of Rajasthan (RIICO) is a pioneer institute for the Gems and Jewellery sector with a strong focus on Design, Technology and Management. It is a Non-Profit organization solely committed to excellence in Gems and Jewellery sector Education and Training. The philanthropic approach of renowned jewelers of Jaipur along with the Council was instrumental in sponsoring the institute that stands today, as a landmark of elegance & aesthetics.
The State of the Art Institute equipped with the latest technology, paraphernalia of machinery gadgets, equipment and competent faculty resources make our education, deep and meaningful way to our jewellery trade and society as a whole. It is fully geared to cater to the need of the acute shortage of skilled manpower, faced by the Gem & Jewellery Industry The institute has a Research & Development Centre for the treatment of Ruby and Sapphires, which is one of its kind in India.
So far through various training programs IIGJJ has trained over 10,000 students in various courses.
The mission and vision proponed by IIGJJ is to lead through vision, strategy and policies and be able to make social impact by serving the changing needs of G&J sector through training, education and skill development in the globalized economy.
To educate young generation on diminishing human values & ethics of our culture in the workplace scenario and improving the image of G&J sector in general public so that it attracts young talent in joining it.
IIGJ Jaipur is the first training partner of National Skill Development Corporation (NSDC) plus also associated with other reputed agencies such as Rajasthan Skill and Livelihoods Development Corporation (RSLDC), and Gems and Jewellery Skill Council of India (GJSCI) to impart training in various skill areas of Gem and Jewellery Sector. IIGJJ is also acknowledged by Gems and Jewellery Skill Council of India (GJSCI) as the National ‘Centre of Excellence’ for Gems and Jewellery Sector and is mandated to proactively participate in all the schemes and programs of GJSCI for upgrading quality of training and education in the sector. National Skill Development Corporation also acknowledges us as the largest training partner for the sector and concedes us as an excellent training provider or skilling partner.
Driven by industry, created for Industry the IIGJJ also focuses on providing wide range of services to the industry so the level of service quality could be raised higher plus the industry could be facilitated. The orientation of Indian Institute of Gems and Jewellery Jaipur is to enable the industry in attaining highest professional standards as well as to facilitate the growth of the Industry and make the Indian Gems & Jewellery Industry globally competitive.
Driven by industry, created for Industry the IIGJJ also focuses on providing wide range of services to the industry so the level of service quality could be raised higher plus the industry could be facilitated. The orientation of Indian Institute of Gems and Jewellery Jaipur is to enable the industry in attaining highest professional standards as well as to facilitate the growth of the Industry and make the Indian Gems & Jewellery Industry globally competitive.
All the efforts are channelized towards attracting talented, bright, creative and young professionals into the industry. For the purpose the institution offers several courses as a career option that can be pursued. Our Academic portfolio consists of academic programs ranging from the time duration of 30 days to 3 years and the bouquet consists of the programs offered in the field of Gemology, Computer Aided Designing, Design Education, Gem Stone Cutting and Polishing, Manufacturing and Production Techniques, Stone Setting and Casting.
We are the largest Gems and Jewellery education provider and skilling agency of the nation catering to the industry and students’ need for over one decade and looking at our outstanding track record and enlarged portfolio besides mission plus vision along with commitment towards contributing for industrial growth, IIGJJ continuously keeps updating the courses on offer as per industry need.
Mission & Vision
To lead IIGJJ through vision, strategy and policies and be able to make social impact by serving the changing needs of G&J sector through training, education and skill development in the globalized economy.
To educate young generation on diminishing human values & ethics of our culture in the workplace scenario and improving the image of G&J sector in general public so that it attracts young talent in joining it.
Degree Programme
Bachelor’s Degree
Program Name | Duration |
Bachelor’s Degree in Design | 3 Years |
Bachelor’s Degree in Jewellery Production & Manufacturing Technology | 3 Years |
Program Name | Duration |
MBA in Gems and Jewellery Skill based Entrepreneurship | 2 Years |
Master’s Degree in Kundan Meenakari Jewellery Design & Manufacturing | 2 Years |
Master’s Degree in CAD Design | 2 Years |
Master’s in Teachers Training for Gems and Jewellery Sector | 2 Years |
Course Master ID | Name | Commencement of Program | Total Seats in Nos | Coordinating Faculty | NSQF Level | Actual Duration (Session) |
3783 | Advance Certificate in CAD (Rhinoceros Ver. 5 with Matrix 7.5) | 1st & 3rd Monday of every Month | 35 | Krishna Kumar Dal, Usha Sharma | 4 | 180 |
3785 | Certificate in CAD (Rhinoceros Ver. 5) | 1st & 3rd Monday of every Month | 35 | Krishna Kumar Dal, Usha Sharma | 4 | 120 |
3786 | Advance Certificate in CAD (MAtrix Ver. 7.5) | 1st & 3rd Monday of every Month | 35 | Krishna Kumar Dal, Usha Sharma | 4 | 80 |
Course Master ID | Name | Commencement of Program | Total Seats in Nos | Coordinating Faculty | NSQF Level | Actual Duration (Session) |
3799 | Diploma in Gem Identification | 1st week of January, April, July, October | 30 | Naagesha Tripaathi & Preeti Jhalani | 4 | 120 |
3800 | Certificate in Gem Identification | 1st week of January, April, July, October | 30 | Naagesha Tripaathi & Preeti Jhalani | 4 | 60 |
3802 | Navratna Identification | Against request | 30 | Naagesha Tripaathi & Preeti Jhalani | 4 | 63 |
Course Master ID | Name | Commencement of Program | Total Seats in Nos | Coordinating Faculty | NSQF Level | Actual Duration (Session) |
NA | Diploma in Jewellery Manufacturing and Production | 1st week of July | 30 | Rajender Roy | 334 | |
3829 | Foundation Course for Jewellery | As per batch | 30 | Madhu Sharma | 3 | 40 |
1928 | Professional Certificate in Filing, Pre polishing & QC (Prerequisite 3829) | As per batch formation | 30 | Madhu Sharma | 3 | 80 |
1929 | Professional certificate in Stone and wax Setting & QC (Prerequisite 3829) | As per batch formation | NA | Jagga Roy | 3 | 80 |
3834 | Pave Stone Setting (Prerequisite 1929) | As per batch formation | 30 | Jagga Roy | 3 | 80 |
1931 | Certificate in Micro Setting and Machine Setting (Prerequisite 3829) | As per batch formation | NA | Jagga Roy | 3 | 80 |
2111 | Professional Certificate in Model Making & QC (Prerequisite 3829) | As per batch formation | 30 | Madhu Sharma | 3 | 80 |
1932 | Professional Certificate in Surface Ornamentation and Finishing Techniques (Prerequisite 3829) | As per batch formation | NA | Madhu Sharma | 4 | 80 |
2112 | Certificate in Wax Pulling and Casting (Prerequisite 3829) | As per batch formation | 30 | Dinesh Bairwa | 4 | 80 |
2113 | Professional Certificate in Gemstone Cutting & Polishing (Prerequisite 3829) | As per batch formation | NA | Rajeev Sharma | 3 | 80 |
Course Master ID | Name | Commencement of Program | Total Seats in Nos | Coordinating Faculty | NSQF Level | Actual Duration (Session) |
NA | Professional Course in Heat Treatment of Rubies | As per batch formation | 15 | Naagesha Tripaathi | NA | 2 Months |
NA | Orientation program in Heat Treatment of Rubies | For industry | 30 | Naagesha Tripaathi | NA | NA |
Course Master ID | Name | Commencement of Program | Total Seats in Nos | Coordinating Faculty | NSQF Level | Actual Duration (Session) |
6470 | Certificate in Jewellery Ideation Process (Basic) | as per school schedules | NA | Anish Kappil Kunjomon | 3 | 20 |
6471 | Certificate in Jewellery Smithing (Basic) | as per school schedules | NA | Madhu Sharma | 3 | 30 |
6472 | Certificate in Gem stone Cutting & polishing (Basic) | as per school schedules | NA | Rajeev Sharma | 3 | 20 |
6473 | Certificate in Enameling (Basic) | as per school schedules | NA | Rajender Roy | 3 | 20 |
* Certificate in Gemstones identification (Basic) | as per school schedules | NA | Naagesha Tripaathi | 20 | ||
6474 | ** Certificate in Computer Aided Design (Basic) | as per school schedules | NA | Krishna Kumar Dal, Kedar Sharma | 4 | 30 |
6475 | Certificate in Jewellery Retail Sales Associate (Basic) | as per school schedules | NA | Shubra Sanka Chatterjee | 3 | 20 |
4117 | Customised Course for Gem Identification | as per school schedules | NA | Naagesha Tripaathi | NA | 20 |
4113 | Certificate in Paper Jewellery Making | as per school schedules | NA | Madhu Sharma | NA | 1 to 2 |
3813 | Professional Certificate in wire and bead jewellery | as per school schedules | NA | Madhu Sharma | NA | 1 to 2 |
3837 | Certificate in Gemstone Identification – Basic | as per school schedules | NA | Madhu Sharma | NA | 1 to 2 |
3812 | Certificate in Bead Jewellery Making | as per school schedules | NA | Madhu Sharma | NA | 1 to 2 |
3811 | Certificate in Soft Skills Development | as per school schedules | NA | Prof. Dhiraj Kumar | NA | 1 to 2 |
3831 | Certificate in Benefits of Education & Training in Career advancement | as per school schedules | NA | Prof. Dhiraj Kumar | NA | 1 to 2 |
Following Documents are required at the time of admission:- 4 No. Passport size Photographs, Passport & education Visa, Certificate of 10+2 education, Caution Deposit, Registration fees, Examination Fee etc is applicable. Any other related certificates.
微信:13958049299 微信:yxlg999
QQ:2211954525 QQ:2219092737
Copyright 2020-2030 www.studyingtours.com All Rights Reserved